List of Courses
100 Level First Semester
S/N | Course Code | Course Title | Units | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | GST101 | Use of English & Communication Skills 1 | 2 | C |
2 | GST105 | History and Philosophy of Science | 2 | C |
3 | GST107 | The Good Study Guide | 2 | C |
4 | CIT101 | Computer in Society | 2 | C |
5 | PCR111 | Introduction to Peace Studies | 3 | C |
6 | PCR113 | Introduction Peace Education | 3 | C |
7 | PCR115 | Introduction to Conflict Resolution Processes I | 3 | C |
Minimum of 1 Elective Courses | ||||
8 | POL111 | Elements of Political Science | 3 | E |
9 | POL121 | Introduction to African Politics | 3 | E |
10 | ECO121 | Principles of Economics I | 3 | E |
11 | CSS111 | Introduction to Sociology | 3 | E |
12 | CSS121 | Introduction to Psychology | 3 | E |
Minimum credit units required | ||||
GST and other General Courses | 8 | |||
Core Courses | 9 | |||
Minimum Elective Courses | 3 | |||
Sub-Total | 20 |
100 Level Second Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | GST102 | Use of English & Communication Skills 11 | 2 | C |
2 | CIT102 | Application of Software Skills | 2 | C |
3 | PCR112 | Democracy and Good Governance | 3 | C |
4 | PCR114 | Introduction to Conflict Resolution Processes II | 3 | C |
5 | PCR128 | Peace Thinking and Peace Making | 3 | C |
Minimum of 1 Elective Courses | ||||
6 | CSS134 | Geography of Nigeria | 3 | E |
7 | CSS121 | Introduction to Psychology | 3 | E |
8 | PCR126 | Negotiation and Conflict Resolution | 2 | E |
Minimum credit units required | ||||
GST and other General Courses | 4 | |||
Core Courses | 9 | |||
Minimum elective required | 2/3 | |||
Sub-Total | 15/16 | |||
Minimum total credit units to earn at 100 level: 35/36 | ||||
Direct Entry: 12 (all GST and General Courses) |
200 Level First Semester
S/N | Course Code | Course Title | Units | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | GST201 | Nigerian Peoples and Culture | 2 | C |
2 | GST203 | Introduction to Philosophy and Logic | 2 | C |
3 | PCR261 | Culture Values and Conflicts in War | 3 | C |
4 | PCR211 | Education for Peace II | 3 | C |
5 | PCR271 | Understanding Conflicts and War | 3 | C |
6 | PCR273 | Religions in Conflict Resolution | 3 | C |
Minimum of 1 Elective Courses | ||||
7 | PCR239 | Drugs, Cultism And Conflicts | 2 | E |
8 | POL233 | Foundation of Political Economy | 3 | E |
9 | CSS211 | The Sociology of Crime and Delinquency | 3 | E |
Minimum credit units required | ||||
GST and other General Courses | 4 | |||
Core Courses | 12 | |||
Elective Courses | 2/3 | |||
Sub-Total | 18/19 |
200 Level Second Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | C |
2 | PCR272 | Concept and Practice of Peace building | 3 | C |
3 | PCR274 | Introduction to Conflict Transformation | 3 | C |
4 | PCR276 | Perception and Conflict | 3 | C |
5 | PCR268 | Peacekeeping and Conflict Resolution | 3 | C |
6 | PCR244 | Ethics in Conflict Resolution | 3 | C |
7 | PCR248 | Interpersonal Conflict Resolution Skills | 3 | C |
Minimum of 1 Elective Courses | ||||
8 | PCR264 | Weapons Proliferation: Weapons Of Mass Destruction | 2 | E |
9 | POL228 | Introduction to Comparative Politics | 3 | E |
10 | CTH 202 | Comparative Study of Religions | 2 | E |
11 | INR242 | Pre Colonial African Diplomacy | 3 | E |
12 | MAC212 | Media and Society | 3 | E |
Minimum credit units required | ||||
GST and other general Courses | 2 | |||
Core Courses | 18 | |||
Elective Courses | 2/3 | |||
Sub-Total | 22/23 | |||
Minimum credit to earn in 200 level: | 40/42 | |||
Students must pass all Compulsory courses and any one elective course per semester. | ||||
300 Level First Semester
S/N | Course Code | Course Title | Units | Status |
---|---|---|---|---|
1 | GST301 | Entrepreneurship Studies | 2 | C |
2 | PCR311 | Philosophies and Great Personalities of Peace | 3 | C |
3 | PCR331 | History of Conflict in Nigeria | 3 | C |
4 | PCR371 | Third Party Intervention in Conflict Resolution | 3 | C |
5 | PCR375 | Language and Information Management in Peace and Conflict Resolution | 3 | C |
Minimum of 1 Elective Courses | ||||
6 | PCR373 | Demobilisation, Disarmament and Reintegration | 2 | E |
7 | CSS381 | Domestic Violence | 3 | E |
8 | CSS356 | Traditional and Informal Mechanisms of Crimes | 3 | E |
9 | POL315 | Marxist Theory and Practice | 3 | E |
Minimum credit units required | ||||
GST and other General Courses | 2 | |||
Core Courses | 12 | |||
Minimum elective required | 2/3 | |||
Sub-total | 16/17 |
300 Level Second Semester
S/N | Course Code | Course Title | Unit | Status |
---|---|---|---|---|
1 | PCR312 | Peace Research Methods | 3 | C |
2 | PCR372 | Introduction to Early Warning Mechanism | 3 | C |
3 | PCR374 | Practical Exercises in Conflict Simulation | 3 | C |
4 | PCR362 | Urban Violence and Security | 3 | C |
5 | PCR368 | Nationalism, Ethnicity and Conflicts | 3 | C |
6 | PCR382 | Nigeria’s Peace Policy | 3 | C |
Minimum of 1 Elective Courses | ||||
7 | PCR352 | Sustainable Environmental Development and Peace | 2 | E |
8 | INR311 | Introduction to Strategic Studies | 3 | E |
Minimum credit units required | ||||
Core Courses | 18 | |||
Minimum elective courses | 2/3 | |||
Sub-Total | 20/21 | |||
Minimum Credit Units required to earn in 300 level | 36/38 | |||
Students must pass all Compulsory courses and one | ||||
elective course per semester |
400 Level First Semester
S/N | Course Code | Course Title | Units | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | PCR415 | The Nature of Global Terrorism | 3 | C |
2 | PCR417 | International Relations and Security | 3 | C |
3 | PCR419 | International Politics of the Cold War : 1945-1991 | 3 | C |
4 | PCR421 | International Organisations and Peace building | 3 | C |
5 | PCR437 | Gender in War and peace | 3 | C |
Minimum of 1 Elective Courses | ||||
6 | POL431 | Third World Dependency and Development | 3 | E |
7 | POL421 | The Military and Politics in Africa | 3 | E |
8 | PCR433 | War and Peace in Greece and Rome | 2 | E |
Minimum credit units required | ||||
Core Courses | 15 | |||
Elective Courses | 2/3 | |||
Sub-Total | 17/18 |
400 Level Second Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | PCR422 | Globalisation and Peace | 3 | C |
2 | PCR412 | Project | 6 | C |
3 | PCR424 | Governance, International Law and Fundamental Human Rights | 3 | C |
4 | PCR428 | Energy Security: Oil Conflicts | 3 | C |
5 | PCR446 | Social Alternatives | 3 | C |
Minimum of 1 Elective Courses | ||||
6 | PCR434 | Nigeria’s Civil War | 2 | E |
7 | INR412 | Foreign Policies of Great Powers | 3 | E |
8 | CSS452 | Victims of Crimes and Human Rights Violation | 3 | E |
9 | POL434 | Civil-Military Relations | 3 | E |
Minimum credit units required | ||||
Core Courses | 18 | |||
Elective Courses | 2/3 | |||
Sub-Total | 20/21 | |||
Minimum credit units required in 400 level | 36/39 | |||
Students must pass all Compulsory courses and one elective courses per semester |
*Logbook shall carry not less than 25% of the overall industrial attachment score.
The Second Semester of the 4th Year should be used for Industrial Attachment for the students in order to expose them to Environmental Health facilities in rural and urban settings. They are required to visit Environmental Health firms, industries and laboratories to enable them acquire the skills in Environmental Health Sciences. Each student must keep and present a logbook for assessment at the end of his/her industrial attachment.
NOTE:
Students who want to be registered and professionally certified by the Council to practice as Environmental Health Officers are advice to register with the Environmental Health Officers Registration Council of Nigeria (EHORECON).