List of Courses
100 Level First Semester
Course Code | Course Titles | Units | Status |
---|---|---|---|
GST101 | Use of English and Communication Skills I | 2 | C |
GST105 | History and Philosophy of Science | 2 | C |
GST107 | The Good Study Guide | 2 | C |
CSS111 | Introduction to Sociology | 3 | C |
CSS121 | Introduction to Psychology | 3 | C |
CSS133 | Introduction to Criminology I | 3 | C |
CIT101 | Computer in Society | 2 | C |
One Elective from the Faculty | |||
POLIII | Element of Political Science | 3 | E |
ECO121 | Principles of Economics | 3 | E |
PCR111 | Introduction to Peace Studies | 3 | E |
Total | 20 | ||
Minimum Credit Units Required | |||
GST and Other General Courses 8 | |||
Core Courses (Specialization Area) 9 | |||
Minimum elective required 3 | |||
Sub-Total = 20 |
100 Level Second Semester
S/N | Course Code | Course Titles | Units | Status |
---|---|---|---|---|
1 | GST102 | Use of English and Communication Skills II | 2 | C |
2 | CIT102 | Application of Software Skills | 2 | C |
3 | POL122 | Nigerian Constitutional Development | 2 | C |
4 | POL124 | Organization of Government | 3 | C |
5 | POL126 | Citizens and the State | 3 | C |
At Least One Elective from the Faculty | ||||
6 | ECO122 | Principles of Economics II | 2 | E |
7 | CSS 134 | Geography of Nigeria | 3 | E |
GST and Other General Courses | 4 | |||
Core Courses | 8 | |||
Elective Courses | 2/3 | |||
Sub-Total | 14/15 | |||
Grand Total | 34/35 | |||
200 Level First Semester
S/N | Course Code | Course Titles | Units | Status |
---|---|---|---|---|
1 | GST203 | Introduction to Philosophy and Logic | 2 | C |
2 | POL211 | Nigerian Legal System | 2 | C |
3 | POL215 | History of Political Thought 1 | 2 | C |
4 | POL221 | Nigerian Government and Politics 1 | 3 | C |
5 | POL223 | Foundations of Political Economy | 3 | C |
6 | POL231 | Essentials of International Relations and Diplomacy | 3 | C |
One Elective from the Faculty | One Elective from the Faculty | |||
7 | INR251 | Evolution of the Contemporary International System | 2 | E |
8 | PCR271 | Understanding Conflicts and War | 3 | E |
GST and Other General Courses | 2 | |||
Core Courses | 13 | |||
Elective Courses | 2/3 | |||
Sub-Total | 17/18 | |||
200 Level Second Semester
S/N | Course Code | Course Titles | Units | Status |
---|---|---|---|---|
1 | GST202 | Fundamentals of Peace Studies & Conflict Resolution | 2 | C |
2 | POL212 | Basic Statistics for Social Sciences | 3 | C |
3 | POL214 | Introduction to Political Analysis | 3 | C |
4 | POL216 | Evolution of Nigerian Local Government | 3 | C |
5 | POL218 | Political Ideas | 2 | C |
6 | POL226 | Organization and Administrative Theories | 3 | C |
7 | POL228 | Introduction to Comparative Politics | 3 | C |
Electives from the Faculty | Elective from the Faculty | |||
8 | CTH202 | Comparative Study of Religion | 2 | E |
9 | INR242 | Pre-Colonial African Diplomacy | 2 | E |
GST Courses | 2 | |||
Core Courses | 17 | |||
Elective Courses | 2 | |||
Sub-Total | 21 | |||
Grand Total | 38/39 | |||
300 Level First Semester
S/N | Course Code | Course Titles | Units | Status |
---|---|---|---|---|
1 | GST301 | Entrepreneurship Studies | 2 | C |
2 | POL301 | Research Methods in Political Science | 3 | C |
3 | POL311 | Contemporary Political Analysis | 3 | C |
4 | POL337 | Principles of Administrative Law | 3 | C |
5 | POL317 | Public Policy Analysis | 3 | C |
At Least One Elective Course | At least 2 Elective Course from the Faculty | |||
6 | POL315 | Marxist Theory and Practice | ||
7 | PCR331 | History of Conflicts in Nigeria | 3 | E |
8 | POL341 | Public Administration in Nigeria | 3 | C |
GST and Other General Courses | 2 | |||
Core Courses | 12 | |||
Elective Courses | 3 | |||
Sub-Total | 17 | |||
300 Level Second Semester
S/N | Course Code | Course Titles | Units | Status |
---|---|---|---|---|
1 | POL312 | Logic & Methods of Political Inquiry | 3 | C |
2 | POL316 | Political Evaluation | 3 | C |
3 | POL318 | Political Behaviour | 3 | C |
4 | POL322 | Comparative Federalism | 3 | C |
5 | POL324 | Politics of Development and Underdevelopment | 3 | C |
6 | POL326 | Environmental Politics | 2 | E |
At Least One Elective Course | At least One Elective Course | |||
7 | PCR352 | Sustainable Environmental Development & Peace | 3 | E |
8 | ECO324 | History of Economic Thought | 3 | E |
Core Courses | 18 | |||
Elective Courses | 3 | |||
Sub-Total | 21 | |||
Grand Total | 38 |
400 Level First Semester
S/N | Course Code | Course Titles | Units | Status | |
---|---|---|---|---|---|
1 | POL 401 | Student Research Project | 6 | C | |
2 | POL 411 | Political Psychology | 3 | C | |
3 | POL 431 | Third World Dependency Development | & | 3 | C |
4 | POL 441 | Development Administration | 3 | C | |
5 | POL 443 | State and Economy | 3 | C | |
At Least 2 Elective Courses from the Faculty | At least two Elective courses from the Faculty | ||||
6 | PCR 415 | The Nature of Global Terrorism | 3 | E | |
7 | INR 441 | Contemporary Strategic Studies | 3 | E | |
Core Courses | 18 | ||||
Elective Courses | 3 | ||||
Sub-Total | 21 | ||||
400 Level Second Semester
S/N | Course Code | Course Titles | Units | Status |
---|---|---|---|---|
1 | POL424 | Political Parties and Pressure Groups | 3 | C |
2 | POL432 | Government & Administration of Urban System | 3 | C |
3 | POL444 | Nigerian Local Government | 3 | C |
4 | POL452 | International Law and Organizations | 3 | C |
5 | POL 434 | Civil-Military Relations | 3 | C |
At Least One Elective from the Faculty | At least One Elective from the Faculty | |||
6 | PCR422 | Globalization and peace | 3 | E |
7 | CSS432 | Human Rights Provisions in Nigeria | 3 | E |
Core Courses | 15 | |||
Elective Courses | 3 | |||
Sub-Total | 18 | |||
Grand Total | 39 |
*Logbook shall carry not less than 25% of the overall industrial attachment score.
The Second Semester of the 4th Year should be used for Industrial Attachment for the students in order to expose them to Environmental Health facilities in rural and urban settings. They are required to visit Environmental Health firms, industries and laboratories to enable them acquire the skills in Environmental Health Sciences. Each student must keep and present a logbook for assessment at the end of his/her industrial attachment.
NOTE:
Students who want to be registered and professionally certified by the Council to practice as Environmental Health Officers are advice to register with the Environmental Health Officers Registration Council of Nigeria (EHORECON).