List of Courses
100 Level First Semester
S/N | Course Code | Course Title | Units | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST 101 | Use of English & Communication Skills I | 2 | C |
2 | GST 105 | History & Philosophy of Science | 2 | C |
3 | GST 107 | The Good Study Guide | 2 | C |
4 | CIT 101 | Computer in Society | 2 | C |
5 | MAC 111 | Introduction to Mass Communication | 3 | C |
6 | MAC 113 | History of Nigerian Mass Media | 2 | C |
7 | MAC 115 | African Communication Systems I | 2 | C |
8 | MAC 117 | Writing for Mass Media | 2 | C |
9 | MAC 121 | Introduction to News Writing & Reporting | 3 | C |
10 | CSS 111 | Introduction to Sociology | 3 | E |
11 | ENG 121 | The Structure of Modern English I | 2 | E |
12 | INR 142 | Introduction to Public Administration | 3 | E |
GST | 8 | |||
Core | 12 | |||
Elective | 3 | |||
Total | 23 |
100 Level Second Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST 102 | Use of English & Communication Skills II | 2 | C |
2 | CIT 102 | Software Application Skills | 2 | C |
3 | MAC 116 | African Communication Systems II | 2 | C |
4 | MAC 132 | Principles of Advertisement Sales Promotion | 2 | C |
5 | MAC 134 | Principles and Practice of Public Relations | 2 | C |
6 | MAC 142 | Introduction to Radio and Television | 3 | C |
7 | INR 112 | Introduction to Law and Diplomacy in Pre-colonial Africa | 2 | E |
8 | ENG 122 | Structure of Modern English II | 2 | E |
9 | LAW 100 | Introduction to Law | 4 | E |
GST | 4 | |||
Core | 9 | |||
Elective | 4 | |||
Total | 17 | |||
GRAND TOTAL | 40 | |||
Students are to take only one elective course in each semester |
200 Level First Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST 203 | Introduction to Philosophy and Logic | 2 | C |
2 | MAC 211 | Theories of Mass Communication | 3 | C |
3 | MAC 213 | Foundations of Communication | 2 | C |
4 | MAC 221 | Editing & Graphics of Communication | 2 | C |
5 | MAC 223 | Magazine & Feature Article Writing | 3 | C |
6 | MAC 225 | News Writing & Reporting | 2 | C |
8 | ENG 223 | Advanced English Composition 1 | 2 | C |
9 | CSS121 | Introduction to Psychology | 3 | E |
10 | JLS 111 | Introduction to Journalism | 3 | E |
11 | LAW 211 | Nigerian Legal Systems I | 4 | E |
12 | POL 123 | Introduction to Nigerian Constitutional Development | 3 | E |
GST | 2 | |||
Core | 14 | |||
Elective | 4 | |||
Total | 20 | |||
Direct Entry (DE) = 12 (12Credit Unit (CU) of GST and Other General | ||||
Courses in 100 Level. DE Students are advised to spread the 12 CU | ||||
over the study period without carrying more than 24 CU in a semester.) | ||||
Students are to take only one elective course for each semester |
200 Level Second Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives |
---|---|---|---|---|
1 | GST 202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | C |
2 | MAC 212 | Media and Society | 3 | C |
3 | MAC 214 | Investigative & Interpretative Reporting | 2 | C |
4 | MAC232 | Environmental Public Relations | 3 | E |
5 | MAC 242 | Foundations of Broadcasting | 3 | C |
6 | MAC 246 | Educational Broadcasting Studies | 2 | C |
7 | ENG 224 | Advanced English Composition II | 2 | C |
8 | LAW 212 | Nigerian Legal Systems II | 4 | E |
GST | 2 | |||
Core | 12 | |||
Elective | 4 | |||
Total | 18 | |||
GRAND TOTAL | 38 | |||
Students are to take only one elective course in each semester |
300 Level First Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | GST 301 | Entrepreneurship Studies I | 2 | C |
2 | MAC 311 | International Communication and World Global Systems | 3 | C |
3 | MAC 313 | Critical Writing and Reviewing | 2 | C |
4 | MAC 315 | Book/Desktop Publishing | 2 | E |
5 | MAC 323 | Photojournalism | 3 | E |
6 | MAC 331 | Advertising Campaign Planning & Execution | 3 | C |
7 | MAC 333 | Media Station Management and Operation | 3 | C |
8 | MAC 341 | Developmental Communication & Broadcasting | 3 | C |
9 | MAC 343 | Radio/TV Programming | 3 | E |
10 | MAC 345 | Announcing & Performing | 2 | E |
GST | 2 | |||
Core | 14 | |||
Elective | 3 | |||
Total | 19 | |||
GRAND TOTAL | ||||
Students are to take only one elective course in each semester, except DE Students | ||||
Students are to take only one elective course for each semester |
300 Level Second Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives) | |
---|---|---|---|---|---|
1 | MAC312 | Newspaper Production | 3 | C | |
2 | MAC 314 | Issues in Nigerian Mass Media | 2 | C | |
3 | MAC 316 | Mass Comm. & National Development | 2 | C | |
4 | MAC 318 | Media Attachment | 6 | C | |
5 | MAC 322 | Editorial Writing | 3 | C | |
6 | MAC 324 | Film, Cinema and Literature | 2 | E | |
7 | MAC 326 | Newspaper Management and Production | 2 | C | |
8 | MAC332 | Advertising Copy writing and Layout | 2 | E | |
9 | MAC 334 | International Public Relations | 2 | C | |
GST | 0 | ||||
Core | 20 | ||||
Elective | 2 | ||||
Total | 22 | ||||
GRAND TOTAL | 41 | ||||
Students are to take only one elective course in each semester, except DE Students | |||||
400 Level First Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | MAC 411 | Media Law and Ethics | 3 | C |
2 | MAC413 | Data Analysis in Communication Research | 2 | C |
3 | MAC 421 | Advanced Newspaper/Magazine Production | 3 | C |
4 | MAC423 | Book Publishing and the Law | 3 | E |
5 | MAC425 | Public Relations Practice | 3 | E |
6 | MAC427 | Economics & Social Issues in Advert & PR | 2 | C |
7 | MAC441 | Documentary Film Production | 3 | C |
GST | 0 | |||
Core | 13 | |||
Elective | 3 | |||
Total | 16 | |||
Students are to take at least one elective course in each semester, | ||||
except DE Students |
400 Level Second Semester
S/N | Course Code | Course Title | Unit | Status (Compulsory or Electives) |
---|---|---|---|---|
1 | MAC412 | Media Management | 3 | C |
2 | MAC414 | Science & Technology Reporting | 2 | C |
3 | MAC416 | Sociology of Mass Communication | 2 | C |
4 | MAC418 | Research Project | 6 | C |
5 | MAC424 | International Advertising and Propaganda | 3 | E |
6 | MAC428 | Integrated Marketing Communication | 2 | E |
7 | MAC442 | Advanced Broadcast News/Program Production | 3 | C |
8 | MAC444 | Broadcast Commentary & Announcing | 3 | E |
GST | 0 | |||
Core | 16 | |||
Elective | 3 | |||
Total | 19 | |||
GRAND TOTAL | 35 | |||
Students are to take at least one elective course in each | ||||
semester, except DE Students |
*Logbook shall carry not less than 25% of the overall industrial attachment score.
The Second Semester of the 4th Year should be used for Industrial Attachment for the students in order to expose them to Environmental Health facilities in rural and urban settings. They are required to visit Environmental Health firms, industries and laboratories to enable them acquire the skills in Environmental Health Sciences. Each student must keep and present a logbook for assessment at the end of his/her industrial attachment.
NOTE:
Students who want to be registered and professionally certified by the Council to practice as Environmental Health Officers are advice to register with the Environmental Health Officers Registration Council of Nigeria (EHORECON).