List of Courses
100 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST 101 | Use of English & Communication Skills I | 2 | C |
2 | GST105 | History and Philosophy of Science | 2 | C |
3 | GST 107 | Good Study Guide | 2 | C |
4 | CIT 101 | Computer in the Society | 2 | C |
5 | TSM 141 | Understanding Tourism | 2 | C |
6 | TSM 143 | Tourism Services & Operations | 2 | C |
7 | TSM 145 | Geography of Tourism | 2 | C |
8 | TSM 147 | Tourism Policy and Planning | 2 | C |
9 | FMS 105 | Elements of Management I | 2 | C |
One Elective from the Faculty | ||||
10 | HCM 131 | Introduction to Hospitality | 3 | E |
11 | CSS 111 | Introduction to Sociology | 3 | E |
12 | PCR 111 | Introduction to Peace Studies | 3 | E |
Minimum Credit Units Required | ||||
GST and Other General Courses | 8 | |||
Core Courses (Specialization Area) | 10 | |||
Minimum elective required | 3 | |||
Sub-Total = | 21 |
100 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST203 | Introduction to Philosophy and Logic | 2 | C |
2 | TSM241 | Understanding Tourist and Hosts | 2 | C |
3 | TSM243 | Tourism Sites: Products & Operations I | 2 | C |
4 | HCM237 | Hospitality & Sales Marketing | 2 | C |
5 | FMS207 | Business Communication | 3 | C |
6 | CSS121 | Introduction to Psychology | 2 | C |
At Least One Elective out of Four | ||||
7 | FMS201 | Introduction to Business Statistics 1 | ||
8 | ACC203 | Introduction to Financial Accounting 1 | ||
Minimum Credit Units Required | 2 | |||
GST and Other General Courses | 11 | |||
Core Courses (Specialization Area) | 3 | |||
Minimum elective required | 16 | |||
Sub-Total = | (Students should not exceed 24 CU) 16 + (12 Credit Unit (CU) of GST and Other General | |||
Courses in 100 Level. | ||||
Direct Entry = | DE Students are advised to spread the 12 CU over the study period | |||
without carrying more than 24 CU in a semester. |
200 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST203 | Introduction to Philosophy and Logic | 2 | C |
2 | TSM241 | Understanding Tourist and Hosts | 2 | C |
3 | TSM243 | Tourism Sites: Products & Operations I | 2 | C |
4 | HCM237 | Hospitality & Sales Marketing | 2 | C |
5 | FMS207 | Business Communication | 3 | C |
6 | CSS121 | Introduction to Psychology | 2 | C |
At Least One Elective out of Four | ||||
7 | FMS201 | Introduction to Business Statistics 1 | ||
8 | ACC203 | Introduction to Financial Accounting 1 | ||
Minimum Credit Units Required | 2 | |||
GST and Other General Courses | 11 | |||
Core Courses (Specialization Area) | 3 | |||
Minimum elective required | 16 | |||
Sub-Total = | (Students should not exceed 24 CU) 16 + (12 Credit Unit (CU) of GST and Other General | |||
Courses in 100 Level. | ||||
Direct Entry (DE) | DE Students are advised to spread the 12 CU over the study period without carrying more than | |||
24 CU in a semester.) |
200 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST 202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | C |
2 | TSM 244 | Tourist Sites: Products & Operations II | 2 | C |
3 | TSM 252 | Field Trip | 2 | C |
4 | HCM 234 | Facility Maintenance Management | 2 | C |
5 | ENT 224 | Business Ethics | 2 | C |
6 | MAC212 | Media and Society | 2 | C |
7 | LAW101 | Introduction to Law | 4 | C |
Two Electives | ||||
8 | FMS 202 | Introduction to Business Statistics II | ||
9 | ACC 204 | Introduction to Financial Accounting II | ||
Minimum Credit Units Required | ||||
GST and Other General Courses | 2 | |||
Core Courses (Specialization Area) | 14 | |||
Minimum elective required | 3 | |||
Sub-Total = | 19 | |||
Grand Total of Minimum Credit Units to earn at 200 level: Eight Semester Structure = 35 | ||||
300 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | GST301 | Entrepreneurship Studies I | 2 | C |
2 | TSM 305 | Tourism Sales & Marketing | 2 | C |
3 | TSM 347 | Commercial Recreation Management | 2 | C |
4 | TSM 349 | Introduction to Airline Management | 2 | C |
5 | HCM 313 | Restaurant Entrepreneurship | 2 | C |
6 | BUS 325 | Human Resources Management Principles | 2 | C |
One Elective Out of Three | ||||
7 | ECO347 | Development Economics | ||
8 | HCM343 | Procurement & Supply Management | ||
Minimum Credit Units Required | ||||
GST and Other General Courses | 2 | |||
Core Courses (Specialization Area) | 10 | |||
Minimum elective required | 2 | |||
Sub-Total = | 14 | |||
Direct Entry | 14 | |||
(Students should not | ||||
exceed 24 (CU) | ||||
300 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) | |||
---|---|---|---|---|---|---|---|
1 | TSM 342 | Concept, Design and Feasibility 1 | 2 | C | |||
2 | TSM 348 | Hospitality and Tourism Management | 2 | C | |||
3 | TSM 310 | Field Trip (Practical) | 2 | C | |||
4 | TSM 350 | Industrial Training/SIWES (6months) | 6 | C | |||
5 | HCM340 | Hospitality Laws & Travels | 2 | C | |||
6 | FMS304 | Research Methodology | 2 | C | |||
One Elective out of Two | |||||||
7 | BUS 322 | Organisational Behaviour | 3 | E | |||
8 | ECO 344 | Introduction to International Economics | 3 | E | |||
Minimum Credit Units Required | |||||||
GST and Other General Courses | |||||||
Core Courses (Specialization Area) | 16 | ||||||
Minimum elective required | 3 | ||||||
Sub-Total = | 19 | ||||||
Direct Entry | (Students should not exceed 24 CU) | ||||||
Grand Total of Minimum Credit Units to earn at 300 level: | |||||||
Eight Semester Structure = 33 | |||||||
Direct Entry = 33 |
400 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | TSM403 | Cultural Tourism | 2 | C |
2 | TSM441 | Strategic Management in Hospitality and Tourism | 2 | C |
3 | TSM 447 | Seminar Tourism Studies | 2 | C |
4 | HCM 435 | Security & Loss Prevention Management | 2 | C |
5 | HCM 439 | Hotel Planning and Interior Design | 2 | C |
6 | ECO 445 | International Trade And Finance I | 2 | C |
7 | BFN421 | Risk Management and Insurance | 2 | C |
One Electives out of Three | ||||
8 | FMS 427 | Business Policy & Strategy 1 | 3 | E |
9 | BUS 419 | International Business | 3 | E |
Minimum Credit Units Required | ||||
GST and Other General Courses | ||||
Core Courses (Specialization Area) | 14 | |||
Minimum elective required | 3 | |||
Sub-Total = | 17 | |||
Direct Entry | (Students should not exceed 24 CU) |
400 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status (Compulsory or Elective) |
---|---|---|---|---|
1 | TSM 442 | Tourism Entrepreneurship | 2 | C |
2 | TSM 444 | Global Tourism Issues | 2 | C |
3 | TSM 450 | Research Project | 6 | C |
4 | HCM 434 | Lodging Facility Management | 2 | C |
5 | HCM 438 | Hospitality Supervision an Quality Management | 2 | C |
6 | HCM 436 | Internal Control in Hospitality Administration | 2 | C |
One Elective out of two | ||||
7 | PCR415 | The Nature of Global Terrorism | 3 | E |
8 | PCR412 | Globalisation and Peace | 3 | E |
Minimum Credit Units Required | ||||
GST and Other General Courses | ||||
Core Courses (Specialization Area) | 16 | |||
Minimum elective required | 3 | |||
Sub-Total = | 19 | |||
Direct Entry | ||||
Grand Total of Minimum Credit Units to earn at 400 level: 36 Direct Entry = | ||||
(Students should not exceed 24 CU) |
*Logbook shall carry not less than 25% of the overall industrial attachment score.
The Second Semester of the 4th Year should be used for Industrial Attachment for the students in order to expose them to Environmental Health facilities in rural and urban settings. They are required to visit Environmental Health firms, industries and laboratories to enable them acquire the skills in Environmental Health Sciences. Each student must keep and present a logbook for assessment at the end of his/her industrial attachment.
NOTE:
Students who want to be registered and professionally certified by the Council to practice as Environmental Health Officers are advice to register with the Environmental Health Officers Registration Council of Nigeria (EHORECON).